Trader information fees
- Sutartys ir Kainoraštis
- Indėlių palūkanų normos
- Paskolų su užstatu palūkanų normos
- Įkeitimo svoriai
- Mokamų papildomų biržų kotiruočių mokesčiai
Global
| Region/Exchange | Countries | Non-Pro Fees/month | Pro Fees/month |
|---|---|---|---|
| Forex /Pro | FOREX | Free | Free |
| FX | FOREX | Free | Free |
North America
| Region/Exchange | Countries | Non-Pro Fees/month | Pro Fees/month |
|---|---|---|---|
| AMEX | United States | Not Applicable | USD 30.20 |
| AMEX Options Depth of Book | United States | USD 10.00 | USD 60.00 |
| ArcaBook Options Depth of Book | United Staes | USD 10.00 | USD 60.00 |
| ArcaBook for Equities | United States | USD 10.00 | USD 30.00 |
| Boston Stock Exchange (stocks and warrants) | United States | USD 1.00 | USD 40.00 |
| CBOT Floor Based | United States | USD 70.00 | USD 70.00 |
| Dow Jones Global Indices | Unites States | USD 1.00 | USD 2.00 |
| CME Floor Based | United States | USD 70.00 | USD 70.00 |
| InterContinental Exchange and New York Board of Trade | United States |
USD 1.00 (for traders) USD 75.00 (view only) |
USD 1.00 (for traders) USD 75.00 (view only) |
| ISE Options Depth of Book | United States | USD 10.00 | USD 60.00 |
| Market Data Express Indices | Unired States | USD 2.00 | USD 2.00 |
| NASDAQ Level I | United States | Not Applicable | Free |
| NASDAQ TotalView (Must subscribe to US Bundle or NASDAQ Level I data) | United States | USD 15.00 | USD 76.00 |
| NASDAQ Options Depth of Book | United States | USD 10.00 | USD 60.00 |
| NYSE Level I (Includes NYSE and BondDesk bonds) | United States | Not Applicable | USD 127.25 |
| NYSE Open Book Real Time (Must subscribe to US Bundle or NYSE Level I) | United States | USD 25.00 | USD 60.00 |
| NYSE Liffe | United States | USD 1.00 | USD 1.00 |
| OCX Data (OneChicago SSF) | United States | Free | Free |
| PINK Level I | United States | USD 3.00 | USD 24.00 |
| TRACE (BTDS) Bond Data | United States | Not Applicable | USD 60.00 |
| US Commodities Exchanges Professional | United States | Not Applicable | Free |
| US Option Exchanges Professional | United States | Not Applicable | Free |
| US Securities & Commodities Non-Professional Bundle (Includes all Stock, Options, Futures and Bond markets) | United States | Free | Not Applicable |
| US Russell Indices (RussellTick) | United States | USD 1.00 | USD 2.00 |
| Montreal Exchange Level I | Canada | CAD 6.00 | Free (must have trading permissions) |
| Montreal Exchange Level II | Canada | CAD 9.00 | Free (must have trading permissions) |
| Toronto Stock Exchange Level I | Canada | Not Applicable | CAD 67.00 |
| Canadian Stock Bundle Level I (Non Canadian Residents Only) | Canada | CAD 13.50 | Not Applicable |
| Toronto Market by Price Level II (Must subscribe to Toronto Stock Exchange Level I as well) | Canada | CAD 14.00 | CAD 30.00 |
| Venture Market by Price Level II (Must subscribe to Venture Stock Exchange Level I or Toronto bundle as well) | Canada | CAD 19.00 | CAD 16.00 |
| Mexican Derivatives Exchange | Mexico | USD 5.00 | USD 15.00 |
| Mexican Stock Exchange Level I | Mexico | USD 10.00 | USD 25.00 |
Europe
| Region/Exchange | Countries | Non-Pro Fees/month | Pro Fees/month |
|---|---|---|---|
| Bolsa de Madrid Level I Plus | Spain | EUR 4.00 | EUR 16.00 |
| Bolsa de Madrid Level II | Spain | EUR 12.00 | EUR 40.00 |
| Euronext Cash Market - Level I | Belgium, France, Netherlands, United Kingdom | Not Applicable | EUR 59.00 |
| Euronext Cash Market - Level II | Belgium, France, Netherlands, United Kingdom | Not Applicable | EUR 84.00 |
| Euronext.Liffe Commodities Derivatives Level I | Belgium, France, Netherlands, United Kingdom | EUR 20.00 | EUR 20.00 |
| Euronext.Liffe Commodities Derivatives Level II | Belgium, France, Netherlands, United Kingdom | EUR 25.00 | EUR 25.00 |
| Euronext Data Bundle- Level I (Stocks level 2 - Equity Derivatives level 1) | Belgium, France, Netherlands, United Kingdom | EUR 5.00 | Not Applicable |
| Euronext Data Bundle- Level II (Stocks level 2 - Equity Derivatives level 2) | Belgium, France, Netherlands, United Kingdom | EUR 37.00 | Not Applicable |
| Euronext.Liffe Equity Derivatives and Indices - Level I | Belgium, France, Netherlands, United Kingdom | Not Applicable | EUR 35.00 |
| Euronext.Liffe Equity Derivatives and Indices - Level II | Belgium, France, Netherlands, United Kingdom | Not Applicable | EUR 45.00 |
| Euronext.Liffe Interest rate Derivatives Level I | Belgium, France, Netherlands, United Kingdom | EUR 38.00 | EUR 38.00 |
| Euronext.Liffe Interest rate Derivatives Level II | Belgium, France, Netherlands, United Kingdom | EUR 45.00 | EUR 45.00 |
| Europe ECN Stocks | Belgium, France, Netherlands, United Kingdom | Free | Free |
| LSE Level I+ | Belgium, France, Netherlands, United Kingdom | GBP 5.00 | GBP 50.00 |
| LSE International Order Book Level I | United Kingdom | GBP 3.00 | GBP 25.00 |
| ICE Futures Europe (IPE) | United Kingdom | USD 75.00 | USD 75.00 |
| Eurex - DJ STOXX© Indices | Germany | EUR 8.00 | EUR 8.00 |
| Eurex Level I | Germany | EUR 8.00 | EUR 25.00 |
| Eurex Level II | Germany | EUR 12.00 | EUR 36.00 |
| German Stock Bundle (excl. SWB) Level I | Germany | EUR 15.00 | EUR 56.00 |
| German Stock Bundle (excl. SWB) Level II | Germany | EUR 20.00 | EUR 68.00 |
| German Indices & Xetra ETFs | Germany | EUR 1.00 | EUR 6.00 |
| Stuttgart Boerse incl. Euwax (SWB) | Germany | EUR 4.00 | EUR 6.00 |
| Xetra Stocks (US Stars Segment) Level I | Germany | EUR 4.00 | EUR 8.00 |
| Xetra Stocks (US Stars Segment) Level II | Germany | EUR 6.00 | EUR 12.00 |
| Xetra Stocks (European Stars Segment) Level I | Germany | EUR 2.00 | EUR 5.00 |
| Xetra Stocks (European Stars Segment) Level II | Germany | EUR 3.00 | EUR 8.00 |
| IDEM Level I | Italy | EUR 3.00 | EUR 15.00 |
| IDEM Level II | Italy | EUR 17.00 | EUR 40.00 |
| Meff | Spain | EUR 12.00 | EUR 12.00 |
| Meff Depth of Book | Spain | EUR 18.00 | EUR 18.00 |
| Swiss Exchange & Virt-X Level I | Switzerland | CHF 10.00 | CHF 25.00 |
| Swiss Exchange & Virt-X Level III | Switzerland | CHF 50.00 | CHF 50.00 |
| Vienna Stock Exchange Indices | Austria | Not Applicable | EUR 5.00 |
| Vienna Stock Exchange - Level I | Austria | Not Applicable | EUR 30.00 |
| Vienna Stock Exchange - Level II | Austria | Not Applicable | EUR 40.00 |
| Vienna Stock Exchange - Level I + Indices | Austria | EUR 3.00 | Not Applicable |
| Vienna Stock Exchange - Level II + Indices | Austria | EUR 5.00 | Not Applicable |
Asia
| Region/Exchange | Countries | Non-Pro Fees/month | Pro Fees/month |
|---|---|---|---|
| Australian Stock Exchange | Australia | AUD 37.50 | AUD 49.50 |
| Sydney Futures Exchange | Australia | Free | Free |
| Hong Kong Indexes | Hong Kong | HKD 15.00 | HKD 15.00 |
| Hong Kong Derivatives (Fut & OPT) Level I | Hong Kong | HKD 25.00 | HKD 25.00 |
| Hong Kong Derivatives (Fut) Level II | Hong Kong | HKD 100.00 | HKD 100.00 |
| Hong Kong Mercantile Exchange | Hong Kong | Free | Free |
| Hong Kong Stock Exchange (Stocks & Warrants) Level I | Hong Kong | HKD 120.00 | HKD 120.00 |
| Hong Kong Stock Exchange (Stocks & Warrants) Level II | Hong Kong | HKD 200.00 | HKD 200.00 |
| Chi-X | Japan | Free | Free |
| Osaka Securities Exchange | Japan | YEN 200.00 | YEN 1500.00 |
| Tokyo Stock Exchange (GL) | Japan | YEN 300.00 | YEN 3000.00 |
| Singapore Exchange (SGX) - Derivatives | Singapore | SGD 1.00 | SGD 1.00 |
| Singapore Exchange (SGX) - Stocks | Singapore | SGD 10.00 | SGD 10.00 |
| Korea Stock Exchange | South Korea | Free | Free |
Value added tax of 20% is added to the information fee. Legal persons subject to value added tax in a foreign country are subject to value added tax of 0%
