Interest Rates of Deposits
Term deposit
Interest rates with interest payment at the end of the deposit period:
| 01.04.2010 | EEK | EUR | USD | LVL | LTL |
| min * | 10 000 | 700 | 1 000 | 500 | 2 200 |
| max ** | 500 000 | 32 000 | 42 000 | 22 700 | 110 000 |
| 1 week | 1.00% | 1.00% | 0.40% | 1.50% | 1.00% |
| 2 weeks | 1.10% | 1.10% | 0.40% | 1.60% | 1.10% |
| 3 weeks | 1.20% | 1.20% | 0.40% | 1.70% | 1.20% |
| 1 month | 1.50% | 1.50% | 0.50% | 2.00% | 1.50% |
| 2 months | 2.00% | 2.00% | 0.50% | 2.50% | 2.00% |
| 3 months | 2.50% | 2.50% | 0.60% | 3.00% | 2.50% |
| 4 months | 2.60% | 2.60% | 0.60% | 3.10% | 2.60% |
| 5 months | 2.80% | 2.80% | 0.60% | 3.30% | 2.80% |
| 6 months | 3.00% | 3.00% | 0.70% | 3.50% | 3.00% |
| 7 months | 3.10% | 3.10% | 0.70% | 3.60% | 3.10% |
| 8 months | 3.20% | 3.20% | 0.70% | 3.70% | 3.20% |
| 9 months | 3.30% | 3.30% | 0.80% | 3.80% | 3.30% |
| 10 months | 3.30% | 3.30% | 0.80% | 3.80% | 3.30% |
| 11 months | 3.40% | 3.40% | 0.80% | 3.90% | 3.40% |
| 12 months | 3.50% | 3.50% | 1.00% | 4.00% | 3.50% |
| 15 months | 3.60% | 3.60% | |||
| 18 months | 3.70% | 3.70% | |||
| 21 months | 3.80% | 3.80% | |||
| 24 months | 4.00% | 4.00% |
Interest rates with monthly interest payments are lower by the following interest:
| EEK | EUR | USD | LVL | LTL | |
| -0.10% | -0.10% | -0.10% | -0.10% | -0.10% |
Interest rates with interest payment at the beginning of the deposit period are lower by the following interest:
| EEK | EUR | USD | LVL | LTL | |
| -0.20% | -0.20% | -0.20% | -0.20% | -0.20% |
* For deposits the term of which is less than 1 month the following minimum sums apply:
100 000 EEK, 6 000 EUR, 8 000 USD, 4 500 LVL, 22 000 LTL.
** To get an interest rate for deposits exceeding the max sum in the above table,
please contact our customer support by phone (8 5) 204 7 204.
The interest has been provided in the table in percentages for the year.
Calculation of interest on the deposit amount is based on a 360-day year and the actual number of days.
Current deposit
For a current deposit 0.2% annual interest is calculated based on
the minimum monthly balance in the following currencies: EEK, EUR, USD, LVL, LTL.
Interest is paid in case the minimum monthly balance is over 5000 EEK, 320 EUR, 420 USD, 220 LVL, 1100 LTL.






